adrian-knight |
.com |
home works events discography about contact links
works |
||||
| orchestra | ||||
| mary's waltz | 2011 | 13 players (fl, cl, sax/eng hn, trbn, 2perc, 2kbd, el gtr, vln, vla, vc, db) | 7'30" | |
| comblé | 2010 | orchestra (2.2.2.2. - 2.2.2.0. - 2perc. - pf. - hp. - 7.5.4.4.2.) | 18' | SMIC |
| till minne av | 2009 | sixteen solo strings (4.0.4.4.4.) | 20' | SMIC |
| manchester | 2008 | large orchestra w. electronics (3.3.3.3. - 4.3.3.1. - 3perc. - pf. - rhodes - el.gtr. - synth. - 12.10.8.6.3.) | 15' | SMIC |
| chamber & solo | ||||
| family man | 2011-2012 | electric guitar, percussion | 15' | |
| trio | 2011 | violin, violoncello, piano, live electr. (2ch) | 5'30" | PSNY schott |
| mary's waltz | 2011 | kbd, electric guitar (optional), db, perc1, perc2 (optional) | 7'30" | |
| mary's waltz | 2011 | carillon | 7'30" | |
| the caligari project | 2010 | cl, vla, vc, acc/electr, pf, perc | 5'40" | |
| the tears | 2010 | harp, electr. (2 players) | 8' | PSNY schott |
| 20 maj | 2010 | string quartet | 6'40" | PSNY schott |
| death of paneloux | 2009 | piano, fixed electr. (1ch) | 5' | PSNY schott |
| livet innanför väggarna | 2008-2009 | 2vla, vc, db | 60' | |
| pulse and vibration | 2008-2009 | two pianos | 13' | |
| unruhe | 2008 | six el gtrs, w. e-bows and volume pedals | 30' | SMIC / cd |
| ricky bruch | 2008 | fixed electr. (5.1ch) | 8'30" | cd |
| ricky bruch | 2008 | five micro modular synthesizers | 8'30" | cd |
| cabrini-green | 2008 | disklavier, live electr. | 11' | SMIC / cd |
| vain attempts | 2007-2008 | piano, fixed electr. (2ch) | 12' | PSNY schott |
| daedaldualism | 2007 | el gtr, synth, live electr. (2 players) | 11'30" | PSNY schott / cd |
| voices | ||||
| 20 maj | 2010 | bar, tpt, tbn, b cl | 6'40" | |
| lines for jenny | 2008-2009 | bar, fl, vla, db, 2perc | 17' | SMIC |
| kylskåpspoesi | 2007 | mixed choir (3.3.3.2) | 8' | |
| electronics | ||||
| long gone john | 2012 | fixed electr. (4ch) | 4'33" | |
| names and places | 2011 | live electronics (2 laptops) (collaboration with chris cerrone) | 15' | |
| ted bundy's requiem | 2011 | fixed electr. (8ch) | 8' | |
| the interiors of me | 2010 | textiles, prints, live electronics (2ch) | ∞ | |
| the dividing line | 2009-2010 | audiovisual performance (4ch audio/4ch video) | ∞ | |
| världens undergång | 2009 | fixed electr. (4ch) | 25'40" | cd |
| metahymn | 2008 | fixed electr. (4ch) | 12' | SMIC / cd |
| the spiders enmity | 2006 | fixed electr. (2ch) | 8' | SMIC |
| music theater | ||||
| doctor faustus lights the lights | 2011 | actors, chorus and prerecorded tracks | 90' | |
discography |
||||
| time of my life | 2011 | pink pamphlet | 61' | cd / digital |
| pink pamphlet 2 | 2010 | pink pamphlet | 5' | digital |
| världens undergång | 2009 | pink pamphlet | 36' | cd / digital |
| ricky bruch album | 2008 | pink pamphlet | 73' | cd / digital |
| reading | ||||
| acoustics, not theatre | 2010 | hz journal | ||
| thoughts about low | 2011 |
score purchase and rental @ swedish music information center